Comparative market analysis
1842 Ocean View Drive, Carlsbad, CA 92008

Agent opinion · supported by A.I. comps
Prepared September 1, 2026
$1,295,000
AI-supported estimate $1,287,500
Supported range
Since purchase
Estimated change from the last recorded sale in Sep 2024 · 2 years of ownership.
Paid
$1,185,000
Estimated value now
$1,295,000
Estimated gain
+$110,000(+9.3%)
About +$56,114/year on average
This home vs area average
Miravista Ridge over the same ownership period.
Outperformed the local market by about 2.9 percentage points.
Nearby closed sales with similar living area, condition, and outdoor amenities support a mid-range conclusion near $1.295M. The strongest matches share an updated kitchen, pool, and Miravista Ridge location — with smaller or less-finished homes anchoring the low end of the range.
Supporting sales
Tap a sale to view full details. Numbers match the map pins.
Full comparison
Your home vs supporting sales. red means smaller or less than your home; blue means larger or more. Home price is the estimated value; comps show sale price.
| Feature | 1842 Ocean View Drive | |||
|---|---|---|---|---|
| Price | $1,295,000 | $1,310,000 | $1,255,000 | $1,260,000 |
| Price / sq ft | $521/sq ft | $522/sq ft | $526/sq ft | $497/sq ft ($24/sq ft lower than your home) |
| Time-adjusted price | — | $1,302,000 | $1,268,000 | $1,291,000 |
| Indicated value | — | $1,298,000 | $1,272,000 | $1,284,000 |
| Match quality | Your home | Strong match | Strong match | Good match |
| Beds | 4 | 4 | 4 | 4 |
| Baths | 3 | 3 | 3 | 3 |
| Living area | 2,486 sq ft | 2,510 sq ft | 2,388 sq ft (98 less sq ft than your home) | 2,534 sq ft (48 more sq ft than your home) |
| Lot size | 7,200 sq ft | 7,100 sq ft | 6,800 sq ft | 7,400 sq ft |
| Year built | 1998 | 1999 | 2001 | 1995 |
| Garage spaces | 2 | 2 | 2 | 2 |
| Pool | Yes | Yes | Yes | Yes |
| Spa | No | No | No | No |
| ADU | No | No | No | No |
| Solar | No | No | No | No |
| Condition | Updated | Updated | Updated | Average (Lower finish level than your home) |
| Property type | Single family | Single family | Single family | Single family |
| Area | Miravista Ridge | Miravista Ridge | Miravista Ridge | Miravista Ridge |
| Distance | — | 0.20 mi | 0.40 mi | 0.35 mi |
| Time on market | — | 18 days | 22 days | 31 days |
| Listed | — | Apr 2026 | Feb 2026 | Jul 2025 |
| Sold | Sep 2024 | May 2026 · 4 mo ago | Mar 2026 · 6 mo ago | Aug 2025 · 12 mo ago |
Location map
Your home and supporting sales on the map. Tap a pin for details.
Loading map…
Sample report for Deetz CMA
This comparative market analysis is a real estate professional's pricing opinion and is not a licensed appraisal. Time on market reflects listing-to-close days when available and helps interpret how competitive each sale was.